High silica cloth
Product Description
Product Detail
It is constructed from 96% SiO2 silica fiber, alternative to asbestos and ceramic textiles
It can stand 1000 oC in continues, 1650 oC in a short time
	
Key feature
High tensil strength, abrasion resistant, heat resistant
	
Blonde
| Item No | Density g/cm3 | Thickness mm | Width mm | Roll/m | 
| KXT-CS-92 | 600 | 0.7 | 920 | 46 | 
| KXT-CS-100 | 600 | 0.7 | 1000 | 46 | 
| KXT-CS-150 | 600 | 0.7 | 1500 | 46 | 
| KXT-CS-1092 | 900 | 1.0 | 920 | 46 | 
| KXT-CS-1100 | 900 | 1.0 | 1000 | 46 | 
| KXT-CS-2090 | 1200 | 1.3 | 920 | 46 | 
| KXT-CS-2100 | 1200 | 1.3 | 1000 | 46 | 
| KXT-CS-2150 | 1200 | 1.3 | 1500 | 46 | 
	
White
| Item No | Density g/cm3 | Thickness mm | Width mm | Roll/m | 
| KXT-CS-07086 | 650 | 0.7 | 860 | 50 | 
| KXT-CS-13086 | 650 | 1.3 | 860 | 50 |